
Top Colleges in California , USA
For the year 2022, the list of America’s top 500 colleges has been released by Forbes, 15 California colleges are among America’s 500 best colleges released by Forbes . according to this list, the list of top colleges in the US state ofCalifornia is given below
Ranking in California | Overall Ranking in America | Name | TYPE |
1 | 2 | Stanford University | Private not – for – profit |
2 | 2 | University of California, Berkeley | Public |
3 | 6 | University of California, Los Angeles | Public |
4 | 17 | University of California, San Diego | Public |
5 | 21 | University of Southern California | Private not – for – profit |
6 | 23 | University of California, Davis | Public |
7 | 30 | University of California, Irvine | Public |
8 | 39 | University of California, Santa Barbara | Public |
9 | 45 | California Institute of Technology | Private not – for – profit |
10 | 47 | Claremont McKenna College | Private not – for – profit |
11 | 56 | Santa Clara University | Private not – for – profit |
12 | 63 | San Diego State University | Public |
13 | 76 | California State University, Fullerton | Public |
14 | 80 | California State University, Long Beach | Public |
15 | 84 | University of California, Riverside | Public |
