- Fitting involves shaping, assembling, and finishing metal or other materials using hand tools, power tools, and precision instruments.
- Common Fitting Hand Tools & Their Uses
Tool | Function | Application |
---|
Hacksaw | Cutting metal, plastic, wood | Cutting rods, pipes, sheets |
Files | Smoothening rough edges, shaping | Used for precision finishing |
Chisels | Removing excess material | Used for shaping metal & wood |
Hammers | Striking, bending, shaping | Used in fitting and assembling |
Punches | Marking and indenting metal | Used before drilling holes |
Taps & Dies | Creating internal/external threads | Used for making screw threads |
Screwdrivers | Driving screws | Assembling & disassembling components |
Spanners & Wrenches | Tightening & loosening nuts and bolts | Used in mechanical fitting |
- Care & Maintenance of Hand Tools
- Keep clean & free from rust (apply light oil coating).
- Store in dry, organized toolboxes to prevent damage.
- Sharpen cutting tools (files, chisels) regularly for efficiency.
- Power tools increase efficiency and precision in fitting tasks.
Power Tool | Function | Application |
---|
Drilling Machine | Drills holes in metal, wood, plastic | Used in assembly and fabrication |
Grinding Machine | Smoothens & sharpens surfaces | Used for removing excess material |
Power Hacksaw | Cutting metal with precision | Used in industrial cutting |
Angle Grinder | Cutting, grinding, polishing | Used for shaping and finishing |
Electric Screwdriver | Fastens screws with power | Speeds up assembly work |
- Care & Maintenance of Power Tools
- Inspect wiring & plugs for damage to prevent electrical hazards.
- Keep tools lubricated & free from debris.
- Store in dry places to prevent corrosion.
- Use proper protective gear (gloves, goggles) during operation.
- Precision measuring tools are essential for accuracy in fitting tasks.
- Types of Measuring Instruments
Instrument | Function | Accuracy |
---|
Steel Rule | Measuring lengths, depths | ±0.5mm |
Vernier Caliper | Measures internal & external dimensions | ±0.02mm |
Micrometer Screw Gauge | Measures thickness & diameters | ±0.01mm |
Dial Gauge | Measures small linear distances | ±0.001mm |
Feeler Gauge | Measures gap widths | ±0.02mm |
Bevel Protector | Measures angles accurately | ±0.1° |
- Care & Maintenance of Measuring Instruments
- Store in dry places to prevent rust.
- Avoid dropping or mishandling to maintain accuracy.
- Regular calibration ensures precise measurements.
- Clean with soft cloth & oil for long-lasting performance.
Types of Drilling Machines & Their Applications
Type | Application |
---|
Hand Drill | Small, manual drilling operations |
Bench Drill | Mounted drill for precision hole-making |
Pillar Drill | Heavy-duty drilling in workshops |
Radial Drill | Used for large & heavy workpieces |
CNC Drill | Automated drilling in manufacturing |
- Care & Maintenance of Drilling Machines
- Keep chuck & drill bits clean.
- Regularly inspect motor & wiring.
- Lubricate moving parts to prevent overheating.
Types of Grinding Machines
Type | Function |
---|
Bench Grinder | Sharpens tools, removes burrs |
Surface Grinder | Produces smooth finishes |
Cylindrical Grinder | Grinds cylindrical surfaces |
Angle Grinder | Cuts, polishes, and removes rust |
- Care & Maintenance of Grinding Machines
- Check grinding wheels for cracks before use.
- Ensure proper wheel alignment to prevent wobbling.
- Use correct grinding speed for the material.